| State Wide |
CASWELL LAKES SUBDIVISION |
| Land Size & Price: | .61 ACRE $4,500 |
| Area: | CASWELL |
| Legal Description: | LOT 610 CASWELL LAKES SUBDIVISION; PALMER RECORDING DISTRICT |
| Directions: | NORTH ON PARKS TO APPROX MILE 88; TAKE RIGHT ON HIDDEN HILLS RD; LEFT ON CASWELL LAKES RD; SEE MAP. |
| Access: | CUTTHROAT DRIVE IS NOT IN (TRAIL ACCESS ONLY). |
| Trees: | HEAVILY WOODED WITH BIRCH & SPRUCE |
| Utilities: | ELECTRIC & PHONE IN AREA |
| Covenants: | NONE |
| Surveyed: | YES; CORNERS WERE MARKED AT ONE TIME |
| Buildings: | NONE |
| Topography: | GENTLY ROLLING |
| Debts: | NONE |
| Taxes: | APPROX $62 YR |
| Terms: | CASH |
| Agency: | STATEWIDE REAL ESTATE SERVICES 425 G Street, Suite #900 Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Plat | Map | Map | Aerial Photo |