| State Wide |
| |
HIDDEN HILLS ESTATES |
| Land Size & Price: | 3.46 ACRES $18,000 |
| Area: | CASWELL |
| Legal Description: | LOT 4 BLOCK 9 HIDDEN HILLS ESTATES; PALMER RECORDING DISTRICT |
| Directions: | NORTH ON PARKS HWY TO MILE 88; RT ON HIDDEN HILLS RD; GO APPROX 3 MILES & TAKE RIGHT ON CASWELL CREEK DR; RT ON KEYSTONE DR (NOT MARKED); SEE LOT ON RIGHT AT CORNER OF KEYSTONE DR & HIDDEN HILLS LN. |
| Access: | MAINTAINED GRAVEL ROAD |
| Trees: | SPRUCE, BIRCH & ALDER |
| Utilities: | NONE |
| Covenants: | YES; READ THE CC&R'S (SINGLE FAMILY RESIDENTIAL USES ONLY; NO INOPERABLE VEHICLES). |
| Surveyed: | YES; THE FRONT CORNERS WERE MARKED |
| Buildings: | NONE |
| Topography: | LEVEL TO GENTLY ROLLING |
| Taxes: | APPROX $173.06 YR |
| Terms: | SUBMIT ALL OFFERS FOR OWNERS CONSIDERATION |
| Agency: | STATEWIDE REAL ESTATE SERVICES 1626 W. 11th Avenue Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Plat | Map | Map | Aerial View | Photo | Photo |