| State Wide |
| |
USS #1891 CAPE KARLUK |
| Land Size & Price: | 2.68 ACRES $11,500 |
| Area: | CAPE KARLUK |
| Legal Description: | USS #1891; KODIAK RECORDING DISTRICT |
| Directions: | LOCATED ON THE SHORE OF SHELIKOF STRAIT, SOUTH FROM CAPE KARLUK; SEE MAP. |
| Access: | BOAT OR PLANE |
| Water Front: | SHELIKOF STRAIT FRONTAGE |
| Utilities: | NONE |
| Covenants: | NONE |
| Buildings: | NONE |
| Taxes: | APPROX $153 YR |
| Terms: | OWNER WILL CONSIDER SHORT TERM FINANCING TO A QUALIFIED BUYER |
| Agency: | STATEWIDE REAL ESTATE SERVICES 1626 W. 11th Avenue Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Plat | Map | Map | Map | Earth View | Photo |