| State Wide |
LARGE UNRESTRICTED PARCEL NEAR CASWELL LAKE |
| Land Size & Price: | 40 ACRES $89,500 |
| Area: | CASWELL |
| Legal Description: | PARCEL A4 OF SECTION 01 T22N R04W; PALMER RECORDING DISTRICT |
| Directions: | NORTH ON PARKS HWY TO APPROX MILE 88; TAKE RT ON HIDDEN HILLS RD; GO APPROX 6/10 MILE & TAKE LEFT ON CASWELL LAKES RD; GO APPROX 3.8 MILES & TAKE LEFT ON BENDAPOLE RD; RIGHT ON TROLLING AVE; LEFT ON BROOKESTAR'S CIR; SEE LOT ON RIGHT. |
| Access: | ROADS ARE BOROUGH MAINTAINED TO END OF BENDAPOLE; TROLLING AVE & BROOKESTAR'S CIR ARE PRIVATELY MAINTAINED (CURRENTLY BROOKSTAR'S CIR IS UNMAINTAINED IN WINTER). PLEASE CONTACT OFFICE PRIOR TO HEADING OUT SO THAT WE CAN ALERT NEIGHBOR ON PARCEL C3 WHO HAS "NO TRESPASSING" SIGNS. |
| Trees: | MOSTLY BIRCH |
| Utilities: | NONE |
| Covenants: | NONE |
| Buildings: | SELLER REPORTS AN OUTHOUSE & A 10' x 16' STORAGE SHED ON PROPERTY |
| Topography: | ROLLING |
| Taxes: | APPROX $553.76 YR |
| Terms: | SUBMIT ALL OFFERS FOR OWNERS CONSIDERATION |
| Agency: | STATEWIDE REAL ESTATE SERVICES 1626 W. 11th Avenue Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Map | Map | Map | Aerial View | Aerial View |