| State Wide |
| |
LOG CABIN AT TRAPPER CREEK TRAILS UNIT #1 |
| Land Size & Price: | 1.84 ACRES $59,000 |
| Area: | TRAPPER CRK |
| Legal Description: | LOT 9 BLOCK C TRAPPER CREEK TRAILS UNIT #1; TALKEETNA RECORDING DISTRICT |
| Directions: | PARKS HWY NORTH TO MILE 114; TAKE RT ON SUSITNA RIVER RD; GO 2.9 MILES & TAKE RIGHT ON BRADLEY; GO APPROX 300 FT & TAKE LEFT 1ST LEFT ON WOLF TRAIL (UNMARKED); GO APPROX 480 FT & SEE CABIN ON LEFT. |
| Access: | UNMAINTAINED DIRT ROAD ACCESS FROM BRADLEY ROAD (APPROX 480 FT). |
| Trees: | SPRUCE, BIRCH, COTTONWOOD & WILLOW |
| Utilities: | ELECTRIC IN AREA (APPROX 425' AWAY) |
| Covenants: | YES; READ THE CC&R'S (RESIDENTIAL OR RECREATIONAL USES ONLY; 300 SF BLDG SIZE MIN; 18 MONTH CONSTRUCTION PERIOD; MOBILE HOMES & TRAILERS ALLOWED DURING CONSTRUCTION PERIOD ONLY; NO ANIMALS SHALL BE KEPT, BRED OR MAINTAINED FOR COMMERCIAL PURPOSES; MAX OF 3 DOGS PER LOT; NO INOPERABLE VEHICLES). |
| Surveyed: | YES; THE CORNERS WERE MARKED |
| Buildings: | 600 SF OIL STAINED LOG CABIN (BUILT 2005'); 400 SF 1ST FLR, 200 SF LOFT; 2 BDRM, 1 BTH; TREATED POST FOUNDATION; METAL ROOF; NEW KITCHEN INCL: FULL SET OF BASE CABINETS, STAINLESS STEEL DUAL SINK, FORMICA COUNTERTOPS W/MARBLE BACKSPLASH; NEW BATHROOM INCL: NEW TOILET, FULL TUB & SHOWER; PERGO FLOORS; CABIN COMPLETELY PLUMBED & WIRED FOR ELECTRIC W/OUTLETS; EARTHSTOVE; CEILING FAN. |
| Topography: | LEVEL |
| Taxes: | APPROX $106 YR |
| Terms: | SUBMIT ALL OFFERS FOR OWNERS CONSIDERATION |
| Agency: | STATEWIDE REAL ESTATE SERVICES 1626 W. 11th Avenue Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Plat | Map | Map | Photo | Photo | Photo |