| Statewide Real Estate LLC
|
| |
KULA SUBDIVISION |
| Land Size & Price: | LOT 9 BLOCK 1 = 4.77 ACRES $24,250 LOT 10 BLOCK 1 = 4.77 ACRES (SOLD) LOT 11 BLOCK 1 = 4.77 ACRES $21,500 |
| Area: | TRAPPER CRK |
| Legal Description: | KULA SUBDIVISION; TALKEETNA RECORDING DISTRICT |
| Directions: | FROM WASILLA TAKE PARKS HWY NORTH TO APPROX MI 115; LEFT ON PETERSVILLE RD; GO APPROX .8 MILE & TAKE RT ON KULA ROAD; SEE LOTS ON RIGHT. |
| Access: | MAINTAINED GRAVEL ROAD |
| Remarks: | THERE HAVE BEEN REPORTS OF A LARGE OPEN PIT & TRASH ON LOT 11 BLOCK 1 |
| Trees: | BIRCH & SPRUCE; LOT 9 IS MOSTLY CLEARED W/NEW GROWTH TREES |
| View: | MOUNTAIN VIEWS TO THE EAST |
| Utilities: | ELECTRIC & PHONE TO LOTS |
| Covenants: | NONE |
| Buildings: | NONE |
| Topography: | LEVEL TO GENTLY ROLLING |
| Taxes: | APPROX $202.32 YR EACH |
| Terms: | SUBMIT ALL OFFERS FOR OWNERS CONSIDERATION |
| Agency: | STATEWIDE REAL ESTATE LLC 1626 W. 11th Avenue Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Plat | Map | Map | Aerial View | Photo | Photo | Photo |