| Statewide Real Estate LLC
|
| |
CASWELL LAKES SUBDIVISION |
| Land Size & Price: | .48 ACRE $15,750 |
| Area: | CASWELL |
| Legal Description: | LOT 1139 CASWELL LAKES SUBDIVISION; PALMER RECORDING DISTRICT |
| Directions: | NORTH ON PARKS TO APPROX MILE 88; TAKE RIGHT ON HIDDEN HILLS RD; LEFT ON CASWELL LAKES RD; GO APPROX 3.3 MILES & SEE LOT ON RIGHT PAST SILVER SALMON DRIVE. |
| Access: | MAINTAINED GRAVEL ROAD |
| Water Front: | APPROX 50 FT OF FRONTAGE ON MIDDLE CASWELL LAKE |
| Trees: | BIRCH & SPRUCE |
| View: | BLUFF VIEWS OF CASWELL LAKE |
| Utilities: | ELECTRIC & PHONE IN AREA (TO ADJACENT LOT 1140). |
| Covenants: | NONE |
| Buildings: | NONE |
| Topography: | ROLLING |
| Taxes: | APPROX $185.50 YR |
| Terms: | SUBMIT ALL OFFERS FOR OWNERS CONSIDERATION |
| Agency: | STATEWIDE REAL ESTATE LLC 1626 W. 11th Avenue Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Plat | Map | Map | Aerial View | Photo's | Photo | Photo |