| State Wide |
| |
FOREST LAKE SUBDIVISION |
| Land Size & Price: | .84 ACRES $17,900 |
| Area: | HOUSTON |
| Legal Description: | LOT 7 BLOCK 2 FOREST LAKE; PALMER RECORDING DISTRICT |
| Directions: | FROM WASILLA TAKE PARKS HWY NORTH TO APPROX MILE 52.5; RIGHT ON FOREST LAKE DR; LEFT ON FOREST PARK DR; RIGHT ON LAKESHORE DR; LEFT ON O'DANIEL RD; SEE LOT ON LEFT. |
| Access: | MAINTAINED GRAVEL ROADS |
| Trees: | BIRCH & SPRUCE |
| Utilities: | NONE |
| Covenants: | YES; READ THE CC&R'S (RESIDENTIAL, SINGLE FAMILY USES ONLY; MOBILE HOMES ALLOWED DURING 12 MO CONSTRUCTION PERIOD ONLY; NO INOPERABLE VEHICLES; LOT OWNERS PUTTING IN SEPTICS ARE REQUIRED TO USE JET-SERATION SEPTIC TANKS). |
| Buildings: | NONE |
| Topography: | LEVEL |
| Taxes: | APPROX $154.71 YR |
| Terms: | SUBMIT ALL OFFERS FOR OWNERS CONSIDERATION |
| Agency: | STATEWIDE REAL ESTATE SERVICES 1626 W. 11th Avenue Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Plat | Map | Map | Aerial View | Photo | Photo |