| State Wide |
| |
HIX SUBDIVISION |
| Land Size & Price: | TRACT 1 = 5.45 ACRES $33,500 TRACT 3 = 6.31 ACRES (SOLD) TRACT 5 = 6.54 ACRES $35,000 |
| Area: | CLAM GULCH |
| Legal Description: | HIX SUBDIVISION; HOMER RECORDING DISTRICT |
| Directions: | LOCATED APPROX 2 MILES SOUTH OF CLAM GULCH ON STERLING HIGHWAY; SEE MAPS. |
| Access: | STERLING HIGHWAY IS A PAVED MAINTAINED ROAD |
| Water Front: | TRACT 5 HAS FRONTAGE ON FALLS CREEK |
| Trees: | SPRUCE & BIRCH |
| Utilities: | ELECTRIC & PHONE TO PROPERTY; GAS IN AREA |
| Covenants: | NONE |
| Buildings: | NONE |
| Topography: | ROLLING |
| Taxes: | APPROX $975 YR FOR EACH TRACT |
| Terms: | CASH |
| Agency: | STATEWIDE REAL ESTATE SERVICES 1626 W. 11th Avenue Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Plat | Map | Map | Map | Aerial View | Photo's | Photo | Photo |