| Statewide Real Estate LLC
|
| |
SOUTH SHORE TRAPPER LAKE |
| Land Size & Price: | TRACT F = 24.63 ACRES $28,750 TRACT G = 16.34 ACRES $19,750 |
| Area: | CASWELL |
| Legal Description: | SOUTH SHORE TRAPPER LAKE; TALKEETNA RECORDING DISTRICT |
| Directions: | LOCATED ON TRAPPER CREEK, APPROX 1/2 MILE SOUTH FROM SOUTH END OF TRAPPER LAKE; SEE MAPS. |
| Access: | FLOAT PLANE OR SNOW MACHINE IN WINTER |
| Water Front: | TRACT F HAS APPROX 398.76 FT OF TRAPPER CRK FRONTAGE; TRACT G HAS APPROX 699.42 FT OF TRAPPER CRK FRONTAGE |
| Trees: | BIRCH & SPRUCE |
| View: | VIEWS OF TRAPPER CREEK |
| Utilities: | NONE |
| Covenants: | NONE |
| Buildings: | NONE |
| Topography: | ROLLING |
| Taxes: | APPROX $342.69 YR FOR TRACT F; APPROX $236.66 YR FOR TRACT G |
| Terms: | SUBMIT ALL OFFERS FOR OWNERS CONSIDERATION |
| Agency: | STATEWIDE REAL ESTATE LLC 1626 W. 11th Avenue Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Plat | Map | Topo Map | Map | Aerial View | Aerial View |