| State Wide |
| |
RAINBOW EAST |
| Land Size & Price: | LOT 2 BLOCK 4 = 1.34 ACRES $19,500 LOT 3 BLOCK 4 = 1.28 ACRES $19,500 |
| Area: | HOUSTON |
| Legal Description: | RAINBOW EAST; PALMER RECORDING DISTRICT |
| Directions: | FROM WASILLA TAKE PARKS HWY NORTH TO APPROX MI 48.8; TAKE RT ON PITTMAN RD; GO APPROX 4/10 MILE & TAKE RT ON CHARLENE ST (NOT MARKED); RT ON KATHI DR; RT ON BARBI DR; SEE LOTS ON LEFT JUST PAST KIM DRIVE. |
| Access: | MAINTAINED GRAVEL ROAD |
| Trees: | HEAVILY WOODED WITH BIRCH & SPRUCE |
| Utilities: | ELECTRIC TO LOT'S; PHONE & GAS IN AREA |
| Covenants: | NONE |
| Buildings: | NONE |
| Topography: | ROLLING |
| Taxes: | APPROX $212.61 YR FOR EACH LOT |
| Terms: | SUBMIT ALL OFFERS FOR OWNERS CONSIDERATION |
| Agency: | STATEWIDE REAL ESTATE SERVICES 1626 W. 11th Avenue Anchorage, AK 99501 PHONE: (907) 272-2121 FAX: (907) 349-7602 |
Additional Photos and Maps
| Plat | Map | Map | Aerial View | Photo | Photo | Photo |